PTW-Series, Pneumatic Torque Wrenches
Enerpac
Description:
Pneumatic torque wrenches provide a simple to use solution for tough bolting jobs, when you want them done quickly and safely.
Productivity
- High speed continuous rotation for constant torque output
- Low friction planetary gearbox design minimizes wear and extends uptime
Safety
- Ergonomic, low vibration design reduces fatigue and the risk of vibration related injuries for the operator
- Low noise air motor provides quiet, consistent performance for indoor and outdoor applications
Convenience
- Provided with standard reaction arm; wide assortment of custom arms and accessories are available
- Available with or without Filter-Regulator-Lubricator (FRL)
- Unique calibration certificate provided with each tool
Minimum Torque | Nominal Torque | Square Drive | Model Number* (FRL and air hose included) |
Speed | Weight** | ||
---|---|---|---|---|---|---|---|
(Nm) | (Ft.lbs) | (Nm) | (Ft.lbs) | (inch) | (RPM) | (kg) | |
407 | 300 | 1356 | 1000 | 1 | PTW1000C | 12,6 | 8,2 |
678 | 500 | 2712 | 2000 | 1 | PTW2000C | 8,0 | 8,8 |
1220 | 900 | 4067 | 3000 | 1 | PTW3000C | 3,1 | 10,4 |
1763 | 1300 | 8135 | 6000 | 1 1/2 | PTW6000C | 2,5 | 17,7 |
* To order without FRL and 3 m air hose, remove “C” suffix from model number (example: PTW3000).
** Weight does not include reaction arm. Reaction arm weight for PTW1000, PTW2000, PTW3000 is 1,3 kg and PTW6000 is 3,52 kg.
Minimum Torque | Nominal Torque | Square Drive | Model Number* | RPM | Weight** | ||
---|---|---|---|---|---|---|---|
(ft-lbs) | (Nm) | (ft-lbs) | (Nm) | (in) | (lbs) | ||
300 | 407 | 1000 | 1356 | 1 | PTW1000C | 12.6 | 18 |
500 | 678 | 2000 | 2712 | 1 | PTW2000C | 8.0 | 19.5 |
900 | 1220 | 3000 | 4067 | 1 | PTW3000C | 3.1 | 23 |
1300 | 1763 | 6000 | 8135 | 1 1/2 | PTW6000C | 2.5 | 39 |
* To order without FRL and hose, remove “C” Suffix (e.g. PTW3000).
** Weight does not include reaction arm. Reaction arm weight for PTW1000, PTW2000, PTW3000 is 2.9 lbs. and PTW6000 is 7.75 lbs.